Session | Material to be covered | Book Reading | Other Information |
|---|---|---|---|
| 1/8 & 1/10 | Review the Internet (WWW), General Concepts | 1.01 - 1.09 | |
| 1/17 & 1/22 | Creating Basic Document. Inserting Lines & Graphics | 1.09 - 1.36 | Master Document Due |
| 1/24 & 1/29 | Hypertext, Anchors, & Links | 2.01 - 2.32 | |
| 1/31 & 2/5 | Color, Images, & Background | 3.03 - 3.35 | Class Practice Pages Due at the end of class |
| 2/7 & 2/12 | Tables | 4.07 - 4.33 | |
| 2/14 & 2/21 | Review Basic Concepts, Midterm | Not Applicable | |
| 2/26 & 2/28 | Frames | 5.01 - 5.31 | Table Practice Pages Due |
| 3/5 & 3/7 | Review all concepts -- TURN IN AND PRESENT WEBPAGE | TAG Reference (last pages in book) | Final Presentations |
Notes:
Class Objectives:
Class rules:
Students with disabilities, whether physical, attention related, learning, or psychological, who believe that they may need accommodations in this class, are encouraged to contact ACCESS as soon as possible to ensure that such accommodations are implemented in a timely fashion. Authorization is based on verification of disability and is required before any special accommodations can be made. The phone number for ACCESS is (805) 378-1461 and they are located in the building just to the right of the Campus Center.
Grading:

Revised 1/07/07
Contact me with questions!