ANTH M11 - CRN 30821 - Spring 2009
Short Papers Short Papers Siddhartha Sites Final Total Final
Student ID# 1 2 3 4 5 6 7 8 9 10 11 Total Points Paper Project Event Points Grade
900558187 13 15 17 0 16 18 15 16 20 16 17 163 47 79 50 339 A
900581476 0 6 12 10 12 0 15 0 0 0 0 55 42 0 0 97 F
900575335 13 16 16 15 17 18 16 17 20 16 17 181 48 84 50 363 A
900570444 14 15 16 18 16 19 16 15 20 17 15 181 46 85 50 362 A
900563964 16 13 17 16 17 17 16 16 20 14 16 178 47 0 50 275 B
900536642 15 17 15 16 13 0 15 0 20 16 0 127 43 60 50 280 B
900552433 17 15 16 15 17 17 18 17 12 16 17 177 45 81 50 353 A
900547439 17 13 17 14 13 16 16 15 20 17 15 173 0 81 50 304 A
900573351 7 16 15 0 0 0 0 0 0 0 0 38 0 0 0 38 F
900567772 11 10 13 6 17 15 0 0 12 0 15 99 32 32 50 213 C
900565041 0 0 7 10 0 0 0 0 20 0 13 50 0 0 50 100 F
900573256 16 12 0 14 15 14 15 0 0 0 0 86 0 0 0 86 F
900538736 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
900565539 14 12 0 17 15 15 18 17 20 16 16 160 47 82 50 339 A
900567480 13 16 0 0 16 0 15 14 20 0 14 108 45 0 50 203 C
900434065 14 16 0 15 0 16 0 0 12 0 16 89 45 87 50 271 B
900490379 18 17 0 0 0 0 0 0 0 0 0 35 0 0 0 35 F
900555312 17 15 0 16 17 16 16 17 20 16 16 166 42 74 50 332 A
900560494 15 0 14 17 16 0 12 16 20 16 15 141 43 62 50 296 A
900498260 16 8 17 14 18 0 0 0 0 0 0 73 0 0 50 123 INC/F
900561400 16 16 15 7 16 17 16 17 20 14 17 171 44 0 50 265 B
900554139 16 14 16 18 18 15 16 0 20 16 15 164 45 60 50 319 A
900582914 14 14 16 18 17 18 14 17 20 18 17 183 41 67 50 341 A
900477066 15 17 17 0 15 0 0 15 12 0 17 108 41 65 50 264 B
900475986 14 13 19 13 18 18 15 17 20 0 15 162 44 42 50 298 A
900500493 14 17 0 0 0 0 0 0 0 0 0 31 0 0 0 31 F
900508994 16 16 17 0 16 18 16 16 12 15 16 158 45 82 50 335 A
900542344 16 15 0 12 9 0 0 0 0 0 13 65 39 0 50 154 D
900579513 16 14 0 15 0 16 19 0 0 0 0 80 0 0 0 80 F
900520287 17 16 0 15 0 15 0 17 12 0 15 107 0 63 50 220 C
900523659 20 19 0 0 19 18 18 0 0 0 17 111 45 37 50 243 B
900521062 19 18 0 20 19 0 17 17 20 0 18 148 48 85 50 331 A
900566055 16 16 0 17 14 0 17 0 20 15 0 115 42 67 50 274 B
900566054 17 15 17 16 13 0 15 15 20 16 3 147 42 62 50 301 A
900568163 16 16 19 18 18 19 0 16 20 14 18 174 47 88 50 359 A
900548814 0 0 0 0 15 0 0 0 0 0 0 15 0 0 0 15 F
900400901 19 16 0 0 0 18 0 0 0 0 0 53 47 0 0 100 F
900558564 14 10 0 15 17 15 12 13 20 15 14 145 43 43 50 281 B
900557462 15 16 0 0 18 0 19 19 20 17 18 142 49 86 50 327 A
900545845 13 0 16 14 0 15 16 15 20 13 0 122 46 69 50 287 B
900413992 16 16 15 0 0 0 18 18 20 15 18 136 47 67 50 300 A
900573355 17 0 18 0 18 8 15 0 20 15 17 128 47 76 50 301 A
900423300 15 11 0 0 0 0 0 0 0 0 0 26 0 0 0 26 F
900565271 16 13 17 0 16 17 0 15 20 16 17 147 46 45 50 288 B
900584937 17 18 19 18 16 16 0 18 20 16 17 175 45 92 50 362 A
900574544 18 13 17 0 15 18 0 19 20 18 18 156 47 75 50 328 A
900507483 12 15 16 15 10 8 0 0 0 0 0 76 44 0 50 170 D
900572323 0 0 0 0 0 17 0 15 20 0 0 52 0 43 50 145 D
900565563 17 15 17 16 15 17 17 17 20 17 17 185 0 83 50 318 A
900559809 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 7 F
900563689 16 15 18 16 17 14 0 0 20 13 17 146 46 86 0 278 B
900481825 16 15 17 0 17 16 19 0 20 16 0 136 0 84 50 270 B
900403695 12 16 0 16 16 0 17 15 20 0 15 127 47 89 50 313 A
900458614 15 17 16 0 17 16 18 17 12 16 17 161 44 85 50 340 A
900564921 15 17 17 15 17 16 16 16 20 14 15 178 47 45 50 320 A
900520682 19 15 17 17 17 18 15 16 20 18 16 188 46 88 50 372 A
900565575 16 15 18 18 17 18 19 18 20 16 15 190 47 79 50 366 A
900578192 16 16 17 16 18 18 17 0 20 17 0 155 46 88 50 339 A
900519939 15 15 18 15 16 0 15 16 20 15 0 145 45 57 50 297 A
900568181 16 15 17 17 16 17 16 17 12 16 18 177 46 85 50 358 A
900534529 17 19 19 17 18 18 20 19 20 19 18 204 44 46 50 344 A
900575870 0 0 18 13 17 18 0 16 20 0 19 121 44 84 50 299 A
900408226 12 15 15 14 14 17 16 17 20 0 16 156 46 82 50 334 A
900549250 6 8 0 12 15 0 0 0 0 0 0 41 0 0 0 41 W
900392868 15 14 20 17 18 19 18 17 20 19 0 177 48 40 50 315 A
900568927 16 14 16 0 15 15 16 0 12 14 13 131 44 0 50 225 C
900555359 14 13 0 12 0 16 11 15 20 14 14 129 41 0 50 220 C
900497554 10 14 18 18 17 15 16 0 20 0 0 128 0 77 50 255 B
900323647 19 17 18 17 20 17 16 18 20 18 20 200 48 45 50 343 A
900579348 16 13 16 17 13 17 16 15 20 16 16 175 46 85 50 356 A
900563242 0 0 0 0 0 0 0 0 20 0 0 20 0 0 0 20 F
900563909 14 0 16 15 0 14 17 0 20 0 0 96 0 84 50 230 C
900498666 10 0 15 13 14 15 16 0 20 15 15 133 46 40 50 269 B
900489883 15 13 0 14 0 15 13 0 0 16 15 101 48 63 0 212 C
900550467 15 16 0 16 15 16 18 17 12 15 0 140 44 86 50 320 A
900578598 11 13 16 7 16 0 16 16 20 16 17 148 48 84 50 330 A
900584920 19 15 18 19 18 20 18 19 20 18 19 203 50 94 50 397 A
900582852 11 14 14 15 0 0 14 0 20 0 0 88 34 42 50 214 C
900567354 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 W
900537770 19 17 19 19 20 19 18 20 20 17 14 202 49 91 50 392 A
900571317 13 11 0 0 16 16 15 15 12 0 0 98 0 85 50 233 C
900553547 13 10 17 13 15 14 13 17 20 16 16 164 46 65 50 325 A
900424827 18 13 17 17 16 18 17 0 20 15 18 169 46 80 50 345 A
900422593 18 11 17 15 14 16 15 16 0 0 0 122 44 50 50 266 C
900579406 16 15 19 0 15 0 0 0 0 0 5 70 46 0 50 166 D
900494130 18 17 16 16 17 19 19 0 20 19 0 161 47 92 50 350 A
900480795 18 16 20 17 16 18 17 19 20 18 17 196 46 90 50 382 A
900449809 15 15 17 17 16 16 0 17 12 17 14 156 44 91 50 341 A
900493563 17 16 18 18 19 17 18 0 20 0 0 143 0 91 50 284 B
900551877 17 12 15 16 16 17 15 16 20 0 18 162 45 90 50 347 A
900538422 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 F
900541721 18 16 19 16 18 16 0 17 20 16 17 173 43 0 50 266 B
900565578 16 16 0 16 17 16 17 11 20 14 14 157 45 70 50 322 A
900437830 17 17 18 17 0 15 0 18 20 0 16 138 47 43 50 278 B
900570760 16 15 18 13 15 0 15 8 20 0 18 138 46 89 50 323 A
900541788 15 15 20 19 17 19 17 0 20 0 17 159 48 91 50 348 A
900557355 18 18 0 15 17 0 17 16 20 15 18 154 47 84 50 335 A
900497563 11 16 18 18 15 16 15 15 12 16 17 169 46 42 50 307 A
900584219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 W
900562327 13 19 16 15 16 18 14 16 20 16 15 178 46 85 50 359 A
900585352 17 15 17 15 0 0 0 0 0 0 0 64 0 0 0 64 W
900564589 12 11 14 14 0 17 15 14 20 13 13 143 41 73 50 307 A
900543805 16 16 16 17 15 18 16 18 20 17 16 185 48 77 50 360 A
900564358 17 17 0 18 0 17 15 0 12 16 15 127 0 55 50 232 C
900570679 17 13 0 15 15 15 16 14 20 14 15 154 44 76 50 324 A
900520917 16 11 16 17 18 18 0 15 20 18 0 149 45 78 50 322 A
900549041 17 16 0 0 16 18 17 16 20 0 14 134 38 81 50 303 A
900580861 14 13 17 18 18 17 16 16 20 16 19 184 46 42 0 272 B
900519089 18 19 20 16 17 17 0 0 20 15 17 159 46 72 50 327 A
900496885 16 16 15 14 16 16 15 14 20 13 13 168 44 73 50 335 A
900541388 18 18 17 16 0 17 0 16 20 16 0 138 45 86 50 319 A
900532901 14 13 15 0 19 16 17 15 20 0 0 129 47 76 50 302 A
900571037 0 0 0 0 0 0 0 0 20 0 0 20 0 0 0 20 F
900566169 14 14 15 0 17 0 0 0 0 0 0 60 0 0 0 60 F
900383718 11 9 18 16 0 0 0 0 0 0 0 54 39 0 0 93 F
900538305 15 15 0 17 17 14 0 0 20 16 15 129 0 68 50 247 B
900560994 17 17 19 18 17 17 17 16 20 17 16 191 44 84 50 369 A
900573003 18 17 18 19 17 15 18 16 20 17 0 175 47 87 50 359 A
900542052 18 17 20 18 18 17 19 16 20 0 18 181 48 87 50 366 A
900538158 14 16 0 15 17 0 0 18 20 0 0 100 44 83 50 277 B
900557801 10 14 16 16 17 16 17 15 20 17 18 176 40 86 50 352 A
900507478 17 17 17 16 18 18 14 16 20 18 15 186 40 86 50 362 A
900585818 16 17 15 14 15 15 15 15 20 15 16 173 47 0 50 270 B
900412643 16 16 9 8 18 16 0 0 0 0 0 83 45 81 50 259 B
900495898 12 14 0 0 14 14 16 0 20 16 0 106 45 0 50 201 C
900570661 16 15 0 8 16 17 16 16 12 0 0 116 0 93 50 259 B
900568551 15 9 15 8 0 16 0 0 12 16 12 103 44 0 50 197 C
900572649 15 16 0 15 15 16 17 0 0 0 0 94 0 0 0 94 F
900568381 16 15 18 16 15 17 17 16 20 16 14 180 45 87 50 362 A
900538618 18 9 18 17 16 0 0 0 20 17 0 115 48 82 50 295 A
  14 0 15 17 17 0 18 15 20 15 0 131 47 80 50 308 A
5/15/2009 Revised grading scale
300—350 = A
250—299 = B
200—249 = C
150—200 = D
149 & below = F