|
(Women)
100 Meters
l. 12.06 Renee Hembree 86
2. 12.21 Erin Brzenzinski 01
3. 12.34 Avonya Litton 95
12.34 Lavette Ford 00
4. 12.36 Katie Dana 09
5. 12.40 Michelle Harper 88
6. 12.46 Karin Cartwood 85
7. 12.54 Doreen Turpin 96
8. 12.61 Shannon Livingston 99
9. 12.66 Stacy Higgins 98
10. 12.68 Brittni Showers 09
200 Meters
l. 24.97 Erin Brzenzinski 01
2. 25.07 Ebony Haggans 01
3. 25.50 Kim Hall 86
4. 25.50 Renee Hembree 86
5. 25.71 Stacy Higgins 98
6. 25.74 Avonya Litton 95
7. 25.77 Katie Dana 09
8. 25.84 Lynne Wingle 82
9. 25.94 Doreen Turpin 95
10. 26.14 Cheryl Ford 91
26.14 Lavette Ford 00
400 Meters
l. 56.64 Kim Hall 86
56.64 Chrystall De Naeyer 98
3. 57.14 Colleen Gavin 89
4. 58.82 Essance Porter 06
5. 58.94 Chelsea Christensen 98
6. 59.20 Ebony Haggans 01
59.20 Nippy Borup 85
8. 59.58 Melissa Arroyo 00
9. 59.75 Trisha Palmquist 97
10. 59.99 Lisa Nollar 90
800 Meters
1. 2:14.19 Crystall De Naeyer 98
2. 2:14.25 Karen Moore 79
3. 2:15.79 Noelle Righter 91
4. 2:17.97 Patti Marschik` 81
5. 2:19.18 Lisa Ash 86
6. 2:19.38 Deana Fuess 92
7. 2:19.70 Debbie Ball 88
8. 2:21.10 Rhanda Ribar 86
9. 2:21.20 Lori Church 93
10 2:21.40 Sue Broccoli 81
1500 Meters
1. 4:36.73 Lisa Ash 86
2. 4:38.60 Noelle Righter 91
3. 4:40.39 Melissa Mc Bain 00
4. 4:42.08 Deana Fuess 92
5. 4:42.08 Debbie Ball 88
6. 4:45.55 Rhanda Ribar 86
7. 4:47.57 Caren Sayther-Sperry 04
8. 4:47.90 Sue Broccoli 81
9. 4:50.94 Anna Howald 88
10. 4:52.50 Karen Moore 79
3000 Meters
1. 10:18.42 Debbie Ball 88
2. 10:19.50 Sue Broccoli 81
3. 10:21.00 Rhanda Ribar 86
4. 10:23.80 Lisa Ash 86
5. 10:27.90 Pam Fuller 90
6. 10:34.50 Tricia Mathiesen 90
7. 10:35.67 Jody Hay 01
8. 10:40.30 Laura Staller 80
9. 10:45.27 Madelyn Stoltze 09
10. 10:45.73 Melissa Mc Bain 00
3000 Meters SC
1. 12:38.20 Valerie Bekeny 03
2. 12:59.80 Bernice Magana 03
3. 13:13.60 Kristen Cole 09
4. 13:15.57 Sharon Wilkenson 06
5 13:36.13 Jocelyn Castaneda 05
6. 13:48.35 Tess Cook 09
5000 Meters
1. 17:50.94 Ronda Ribar 87
2 18:08.30 Lisa Ash 86
3. 18:11.30 Debbie Ball 88
4. 18:14.20 Tricia Mathiesen 90
5. 18:14.22 Jeanene Gerry 01
6. 18:17.35 Madelyn Stoltze 09
7. 18:17.96 Jody Hay 01
8. 18:50.00 Kristy Armstrong 88
9. 18:50.13 Kim Gerhard 94
10. 18:56.30 Christine Rogers 86
10,000 Meters
1. 37:46.55 Jody Hay 01
2. 37:59.86 Jeanene Gerry 00
3. 38:43.70 Madelyn Stoltze 09
4. 40:14.12 Melissa Bonds 99
5. 41:54.75 Sharon Wilkenson 06
6. 42:03.27 Veronica Mendoza 06
7. 42: 21.80 Alejandra Sanchez 06
8. 42:44.52 Valerie Bekeny 03
9. 43:14.46 Jocelyn Castaneda 05
10. 43:31.05 Stacey Riggio 98
100 Meter High Hurdles
1. 14.46 Shannon Livingston 99
2. 14.74 Rene Hembree 86
3. 15.14 Lynne Wingle 82
4. 15.30 Avonya Litton 95
5. 15.37 Rhonda Madison 88
6. 15.39 Joseline Livingston 09
7. 15.64 Karin Cartwood 84
8. 15.80 Heather Hanger 95
9. 15.84 Brenda Boehn 78
10 15.84 Erica Arana 98
400 Meters Low Hurdles
1. 63.85 Chelsea Christensen 98
2. 64.84 Kris Aggas 84
3. 65.27 Vicki Wagenbach 90
4. 65.70 Trisha Palmquist 97
5. 65.91 Denaye Lakotich 99
6. 66.32 Joy Dougherty 00
7. 66.36 Heather Hutson 93
8. 67.03 Julie Solis 93
9. 67.07 Brittni Showers 09
10. 67.17 Heather Hanger 95
Heptathlon
1. 4509 Lynne Wingle 82
2. 4279 Renee Hembree 86
3. 4174 Erica Arana 98
4. 3960 Rachel Olinyk 09
5. 3894 Heather Hanger 95
6. 3854 Nancy Nehring 82
7. 3690 Maryam Greenfield 05
8. 3526 Misty Goodnight 00
9. 3512 Joy Doughtery 01
10. 3457 Heather Hudson 93
11. 3438 Ebony Haggans 01
12. 3400 Trisha Palmquist 97
Long Jump
l. 18'2" Teri Davidson 85
2. 18'l ½" Carol Myzskowski 89
3. 17'10" Calyx Schentrup 09
4. 17'3 ¼" Akaira Kennett 02
5. 17 3" Rene Hembree 87
17'3" Mary Bittnew 90
6. 17'2 ¾" Erica Arana 98
7. 16'11 ½" Melissa Arroyo 00
8. 16'10 ¼" Shannon Livingston 99
9. 16'9 ½" De'Ja Rabb-Tatro 03
10. 16'7 ½" Colleen Gainey 84
16'7 ½" Cathy Scott 88
16'7 ½" Erin Brzezinski 01
Triple Jump
l. 38'8 ¼" De'Ja Rabb-Tatro 03
2. 38'4 ¼" Teri Davidson 85
3. 37'8" Ika Eliashvili 99
4. 37'5 ½" Carol Myzskowski 90
5. 36' 6" Rachel Olinyk 09
6. 36'1" Rene Hembree 86
7. 35'8 ½" Erica Arana 98
8. 34'8 ¼" Sasha Stucky 03
9. 34'4 ½" Ebony Haggans 01
10. 34'3 ½" Laurie Braaten 90
11. 34'2" Sue Wolf 88
12. 33'11 Ashley Hickman 95
High Jump
1. 5'6" Ann Dietrich 83
2. 5'5" Janell Hawley 86
5'5" Rachel Olinyk 09
3. 5'4" Dyan Miller 86
4. 5'2 ¼" Rene Hembree 87
5. 5'2" Sasha Stucky 03
5'2" Ebony Haggans 01
5'2" Chelsea Eiben 99
5'2" Kelly Bleiberg 97
5'2" Gail Pharris 78
5'2" Remera Jones 89
Pole Vault
1. 10'0" Heather Smith 03
2. 9'6" Joy Dougherty 00
9'6" Amy O'Conner 97
3. 9'0" Sasha Stucky 03
9'0" Ashley Hickman 96
4. 8'7" Holly Northup 09
5. 8'6" Denaye Lakotich 99
8'6" Angie Southworth 99
8'6" Cari Schjolin 01
6. 7'6" Erica Arana 98
Shot Put
1. 50'08" Amy Thiel 00
2. 50' 06 1/4 Aubrey Baxter 06
3. 47'02" Angela Foster 00
4. 46' 06" Tai Battle 06
5. 46'0" Dolores Tuimoloau 98
6. 45'11 1/4" Shelaine Larson 01
7. 45'3" Jane Swenson 09
8. 44'06" Jennifer Onyeagbako 06
9. 43' 01 3/4" Alexaraee Toeaina 06
10. 43'06" Tamara Bryant 03
Discus
1. 183'03" Jennifer Onyeagbako 06
2. 173' 05" Tai Battle 06
3. 169'05" Alexaraee Toeaina 06
4. 166'1" Amy Thiel 00
5. 158'6" Shelaine Larson 01
6. 154'6" Tamara Bryant 04
7. 154' 05" Aubrey Baxter 06
8. 152'11" Angela Foster 00
9. 152'10" Shannon Popp 03
10. 145' 2 3/4 Jane Swenson 09
11. 141' 0 Mary Hanley 06
Javelin
1. 162'3" Deena Bernstein 83
2. 157'5" Colleen Gainey 84
3. 143' 04 1/2" Aubrey Baxter 06
4. 135'1" Sally Bolda 86
5. 131'4" De Carroll 87
6. 130'9" Laura Ybarra 81
7. 121'11" Erica Arana 98
8. 120'2" Amanda Grubb 98
9. 118'0" Sheri Rutter 86
10. 117'6" Crystal Diaz 01
Hammer
1. 185' 11" Tai Battle 06
2. 185'0" Angela Foster 00
3. 184'9" Amy Thiel 00
4. 175' 7" Aubrey Baxter 06
5. 165'1" Shannon Popp 04
6. 162' 09" Jennifer Onyeagbako 06
7. 161' 00" Shelaine Larson 01
8. 160'4" Tamara Bryant 04
9. 156' 02" Alexaree Toeaina 06
10. 153' 11" Jane Swenson 09
11. 149'6" Amanda Grubb 99
Team and Past and Present Coaches Records
Year Tri, Quad, 5way WSC place So. Cal Meet
CalState Meet
2009 11-4 3rd Place 6th Place 9th Place
2008 6-5 4th Place 23rd Place _________
2007 7-5 2nd Place 13th Place 21st Place
2006 14-0 1st Place 2nd Place 2nd Place
2005 11-2 4th Place 7th Place 10th Place
2004 12-1 4th Place --------- 10th Place
2003 14-1 2nd Place 7th Place 7th Place
2002 12-3 3rd Place 6th Place 16th Place
2001 12-0 1st Place 2nd Place 3rd Place
2000 12-0 1st Place 3rd Place 2nd Place
1999 13-0 1st Place 7th Place 11th Place
1998 12-1 1st Place 5th Place 6th Place
1997 9-2 3rd Place 15th Place 28th Place
1996 6-4 4th Place ---------- -----------
1995 10-0-1 1st Place ---------- -----------
1994 3rd Place ---------- -----------
1993 2nd Place ---------- -----------
1992 1st Place ---------- -----------
1991 4th Place ---------- -----------
1990 4th Place ---------- -----------
Traycie Kephart 47-13 Western State Conf. record (05-present)
Doni Green 87-6 Western State Conf. record (98-04)
Manny Trevino 25-6-1 Western State Conf. record (95-97)
Longest win streak 1999-2001 = 37 wins
(pre 1995 record not available)
7 WesternState Conf. Championships (Trevino 2, Green 4, Kephart 1)
|